EVA Air KUL Terminal – Kuala Lumpur International Airport
Useful Details About EVA Air KUL Terminal
Airport Name | Kuala Lumpur International Airport |
EVA Air KUL Airport Address | Kuala Lumpur International Airport, 64000 Sepang, Selangor, Malaysia |
Airport Code | KUL |
EVA Air IATA Code | BR |
EVA Air ICAO Code | EVA |
EVA Air KUL Airport Contact Number | +60 3-8776 2000 |
EVA Air KUL Airport Terminal | Terminal 1 |
Working Hours | 24 hours |
Eva Air Official Website | www.evaair.com |
Eva Air YouTube Page | www.youtube.com/user/EVAAIRVIDEO |
Eva Air Facebook Page | www.facebook.com/evaairwayscorpen |
Eva Air Twitter Page | twitter.com/EVAAirUS |
Eva Air Instagram Page | www.instagram.com/evaairways |
Services Are Offered at the Eva Air Kuala Lumpur International Airport
Check-in counters | Security checkpoints | Baggage claim |
Retail shops | Restaurants and cafes | Airline Lounges |
Currency exchange and ATMs | Restrooms | Charging Stations |
Wifi Access | Information and customer | Service desks |
Car rental services | Ground Transportation | Medical service |
Lost and found desks | Pet relief areas | Pet travel service |
Business service | Spa and relaxation | Family and child service |
Baggage storage | online/offline ticketing | Travel agencies |
Luggage carts | Shoe shine stations | Accessibility services |
List of All EVA Air Terminal Worldwide
Eva Air Kuala Lumpur International Airport Location on a Map
FAQs
What terminal is Eva Air at KUL?
Terminal 1 at KUL serves as Eva Air operations hub.
What terminal is Eva Air at Kuala Lumpur International Airport?
Terminal 1 is used by Eva Air at Kuala Lumpur International Airport.
What Terminal is Eva Air arrivals at KUL?
Eva Air arrivals are handled at Terminal 1 in KUL.
What Terminal is Eva Air departures at KUL?
Eva Air departures are handled at Terminal 1 in KUL.